Schedule

Schedule

Please download a printable version of our radio schedule HERE.


Mon-Tues / Thur-Fri

Wednesday

HOUR Program / Teacher HOUR Program / Teacher
0000 – 0030 M. Scanlan 0000 – 0030 M. Scanlan
1230 – 0100 C. Smith 1230 – 0100 C. Smith
0100 – 0130 E. Taylor 0100 – 0130 E. Taylor
0130 – 0200 J. Hibbs 0130 – 0200 J. Hibbs
0200 – 0230 T. Clark 0200 – 0230 T. Clark
0230 – 0300 D. Rosales 0230 – 0300 D. Rosales
0300 – 0330 D. Kyle 0300 – 0330 D. Kyle
0330 – 0400 L. Pulley 0330 – 0400 L. Pulley
0400 – 0430 X. Ries 0400 – 0430 X. Ries
0430 – 0500 J. Abeelen 0430 – 0500 J. Abeelen
0500 – 0530 M. MacIntosh 0500 – 0530 M. MacIntosh
0530 – 0600 S. Heitzig 0530 – 0600 S. Heitzig
0600 – 0630 J.V. McGee 0600 – 0630 J.V. McGee
0630 – 0700 Bible Reading 0630 – 0700 Bible Reading
0700 – 0730 C. Smith 0700 – 0730 C. Smith
0730 – 0800 M. Scanlan 0730 – 0800 M. Scanlan
0800 – 0830 J. Focht 0800 – 0830 J. Focht
0830 – 0900 C. Missler 0830 – 0900 C. Missler
0900 – 0930 D. Kyle 0900 – 0930 D. Kyle
0930 – 1000 P. Juarez 0930 – 1000 P. Juarez
1000 – 1030 N. Holdridge 1000 – 1030 N. Holdridge
1030 – 1100 J. Randall 1030 – 1100 J. Randall
1100 – 1130 B. Beckleman 1100 – 1130 B. Beckleman
1130 – 1200 A. Begg 1130 – 1200 A. Begg
1200 – 1230 M. MacIntosh 1200 – 1230 M. MacIntosh
1230 – 1300 A. Pittman 1230 – 1300 A. Pittman
1300 – 1330 J. Hibbs 1300 – 1330 J. Hibbs
1330 – 1400 B. Welsh 1330 – 1400 B. Welsh
1400 – 1430 D. Rosales 1400 – 1430 D. Rosales
1430 – 1500 R. Bentley 1430 – 1500 R. Bentley
1500 – 1530 C. Smith 1500 – 1530 C. Smith
1530 – 1600 E. Taylor 1530 – 1600 E. Taylor
1600 – 1630 J. Abeelen 1600 – 1630 J. Abeelen
1630 – 1700 R. Reis 1630 – 1700 R. Reis
1700 – 1730 L. Pulley 1700 – 1730 L. Pulley
1730 – 1800 B. Beckleman 1730 – 1800 B. Beckleman
1800 – 1830 T. Clark 1800 – 1830 T. Clark
1830 – 1900 D. Kyle 1830 – 1900 D. Kyle
1900 – 1930 M. Scanlan 1900 – 2030 M. Scanlan
1930 – 2000 J. Focht (Live Service
2000 – 2030 D. Guzik CC Susanville)
2030 – 2100 B. Hoekstra 2045-2100 B. Hoekstra
2100 – 2130 Bible Reading 2100 – 2130 Bible Reading
2130 – 2200 N. Holdridge 2130 – 2200 N. Holdridge
2200 – 2230 P. Juarez 2200 – 2230 P. Juarez
2230 – 2300 J. Randall 2230 – 2300 J. Randall
2300 – 2330 X. Ries 2300 – 2330 X. Ries
2330 – 2400 S. Heitzig 2330 – 2400 S. Heitzig

 Saturday

Sunday

HOUR Program / Teacher HOUR Program / Teacher
0000 – 0030 M. Scanlan 0000 – 0030 M. Scanlan
1230 – 0100 C. Smith 1230 – 0100 T. Clark
0100 – 0130 T. Lutweiller 0100 – 0130 C. Smith
0130 – 0200 A. Pittman 0130 – 0200 [C. Smith]
0200 – 0230 J. Durante 0200 – 0230 J. Randall
0230 – 0300 Issues in Ed 0230 – 0300 J. Pedick
0300 – 0330 J. Pedick 0300 – 0330 E. Taylor
0330 – 0400 D. Zamora 0330 – 0400 J. Hibbs
0400 – 0445 J. V. McGee 0400 – 0445 J. V. McGee
0445 – 0500 C. O’Brien (ICR) 0445 – 0500 C. O’Brien (ICR)
0500 – 0530 E. Taylor 0500 – 0530 S. Heitzig
0530 – 0600 D. Kyle 0530 – 0600 M. Chaddick
0600 – 0630 C. Smith 0600 – 0630 X. Ries
0630 – 0700 Bible Reading 0630 – 0700 Bible Reading
0700 – 0730 D. Warwick 0700 – 0730 K. Graves
0730 – 0800 K. Graves 0730 – 0800 A. Begg
0800 – 0830 M. Scanlan 0800 – 0830 D. Kyle
0830 – 0900 P. DeCourcy 0830 – 1030 M. Scanlan
0900 – 0930 T. Clark (Live Service
0930 – 1000 A. Begg CC Susanville)
1000 – 1030 C. O’Brien (ICR)
1030 – 1100 J. Pedick 1030 – 1200 M. Scanlan
1100 – 1130 C. Smith (Live Service
1130 – 1200 K. Graves CC Susanville)
1200 – 1230 M. Chaddick 1200 – 1230 Music
1230 – 1300 J. Durante 1230 – 1300 D. Warwick
1300 – 1330 J. Hibbs 1300 – 1330 C. Smith
1330 – 1400 D. Kyle 1330 – 1400 [C. Smith]
1400 – 1430 T. Lutweiller 1400 – 1430 D. Zamora
1430 – 1500 T. A. McMahon 1430 – 1500 E. Taylor
1500 – 1530 D. Warwick 1500 – 1530 J. Durante
1530 – 1600 E. Taylor 1530 – 1600 J. Pedick
1600 – 1630 C. Smith 1600 – 1630 K. Graves
1630 – 1700 A. Pittman 1630 – 1700 S. Heitzig
1700 – 1730 Issues in Ed 1700 – 1730 L. Pulley
1730 – 1800 J. Pedick 1730 – 1800 A. Pittman
1800 – 1830 M. Scanlan 1800 – 1900 J. Markell
1830 – 1900 P. DeCourcy (communion – M. Scanlan)
1900 – 1945 J.V. McGee (communion – M. Scanlan)
1945 – 2000 C. O’Brien (ICR) 1900 – 2000 Music
2000 – 2030 D. Zamora 2000 – 2030 B. Dacus
2030 – 2100 A. Begg 2030 – 2100 J. Randall
2100 – 2130 Bible Reading 2100 – 2130 Bible Reading
2130 – 2200 T. A McMahon 2130 – 2200 X. Ries
2200 – 2230 D. Kyle 2200 – 2230 J. Durante
2230 – 2300 T. Clark 2230 – 2300 D. Zamora
2300 – 2330 J. Hibbs 2300 – 2330 T. A. McMahon
2330 – 2400 A. Pittman 2330 – 2400 J. Hibbs